What salary do I need for my take-home pay?
The salary before tax behind each monthly take-home in 2026/27, with the standard tax code and no pension or student loan.
| Take-home a month | Salary (rest of UK) | Salary (Scotland) |
|---|---|---|
| £1,000 | £12,001 | £12,001 |
| £1,250 | £15,942 | £15,896 |
| £1,500 | £20,109 | £20,054 |
| £1,750 | £24,276 | £24,221 |
| £2,000 | £28,442 | £28,387 |
| £2,250 | £32,609 | £32,596 |
| £2,500 | £36,776 | £36,822 |
| £2,750 | £40,943 | £41,047 |
| £3,000 | £45,109 | £45,945 |
| £3,250 | £49,276 | £51,765 |
| £3,500 | £54,205 | £57,123 |
| £3,750 | £59,377 | £62,480 |
| £4,000 | £64,550 | £67,837 |
| £4,250 | £69,722 | £73,194 |
| £4,500 | £74,894 | £78,752 |
| £4,750 | £80,067 | £84,412 |
| £5,000 | £85,239 | £90,072 |
| £5,500 | £95,584 | £102,429 |
| £6,000 | £109,053 | £122,096 |
| £6,500 | £124,846 | £135,289 |
| £7,000 | £136,251 | £147,289 |
| £7,500 | £147,572 | £159,289 |
| £8,000 | £158,893 | £171,289 |
| £9,000 | £181,535 | £195,289 |
| £10,000 | £204,176 | £219,289 |
Official sources
Every rate and threshold on this page is checked against these official pages. How we calculate
Updated